KMA 135 R Skin Only
*Sales facilitated through this website are made by STIHL dealers and not by STIHL. STIHL dealers are independent businesses. The products appearing in this website may not be on display or available at each STIHL dealer. The prices indicated on this website are shown as RRP (recommended retail price) in Australian dollars and include GST. You may be able to find a lower price in store at STIHL dealer or by contacting a STIHL dealer directly.
If you are a professional working in garden and landscape maintenance or if there are many different tasks to complete as a local authority and you want to work as flexibly as possible, the STIHL KMA 135 R is ideal. This battery-powered KombiEngine can be used with all STIHL KombiTools, so you only need to connect the right tool to the coupling piece as required.
The speed of the powerful EC engine can be seamlessly adjusted on the control handle. You can set one of three preset speed levels, which you can use as an energy-saving mode. As the engine of the STIHL KMA 135 R also runs very quietly, you can also work in noise-sensitive areas and without ear protection. To increase the service life of the engine, it is equipped with an air filter with metal grille. This ensures optimum cooling and is also easy to clean. The STIHL KMA 135 R KombiEngine is equipped with a loop handle with barrier bar for a high degree of freedom of movement, even in confined spaces. The barrier bar ensures that your feet and legs cannot get too close to the tool.
All battery power tools within the STIHL AP System have been designed for professional users and daily work even ander adverse weather conditions such as rain.
Our overview of STIHL battery life and charging times shows how long you can work with your STIHL KMA 135 R battery KombiEngine and how long the battery used takes to charge.
View Kombi Accessories | AP 200 / AP 200 S | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L |
FS-KM mowing head | 28 - 14 min | 45- 22 min | 54 - 26 min | 160- 80 min | 200 - 115 min |
FS-KM grass-cutting blade | 50 - 30 min | 100 - 50 min | 120 - 60 min | 310 - 160 min | 430 - 240 min |
HL-KM 145° long-reach hedge trimmer | 123 - 81 min | 229 - 152 min | 275 - 182 min | 810 - 540 min | 1150 - 790 min |
FH-KM 145° scrub cutter | 123 - 81 min | 229 - 152 min | 275 - 182 min | 810 - 540 min | 1150 - 790 min |
BG-KM blower | 26 - 10 min | 48 - 19 min | 58 - 23 min | 170 - 60 min | 245 - 90 min |
HT-KM pole pruner | 42 - 19 min | 78 - 36 min | 97 - 43 min | 275 - 120 min | 320 - 180 min |
KW-KM power sweep | 31 - 25 min | 57 - 46 min | 68 - 55 min | 200 - 160 min | 300 - 230 min |
KB-KM bristle brush | 31 - 25 min | 57 - 46 min | 68 - 55 min | 200 - 160 min | 300 - 230 min |
BF-KM pick tine | 31 - 25 min | 57 - 46 min | 68 - 55 min | 200 - 160 min | 300 - 230 min |
FCB-KM edge trimmer | 23 - 12 min | 41 - 22 min | 49 - 26 min | 145 - 75 min | 210 - 110 min |
FCS-KM edge trimmer | 23 - 12 min | 41 - 22 min | 49 - 26 min | 145 - 75 min | 210 - 110 min |
FBD-KM bed edge trimmer | 9 - 9 min | - | - | 60 - 60 min | 90 - 90 min |
SP-KM harvester | 51 - 33 min | 97 - 62 min | 116 - 74 min | 330 - 215 min | 490 - 320 min |
RG-KM rotary cutting head set to level 3 | 57 min | 85 min | 102 min | 300 min | 450 min |
EC ENGINE
BATTERY COMPARTMENT IN THE MOTOR CASING
SINGLE-HANDED MULTI-FUNCTION HANDLE WITH SPEED CON

METAL MESH AIR FILTER
LOOP HANDLE WITH BARRIER BAR
FLEET MANAGEMENT WITH THE SMART CONNECTOR
Header | Versatile battery motor for every garden project |
---|